Sign In | Join Free | My fazendomedia.com |
|
Brand Name : JTN, OEM
Model Number : JTN-H100W-B
Place of Origin : Guangdong, China
Packaging Details : Fotovoltaico sunpower solarpanel 125mm solar cell 130w 150w 180w sunpower flexible solar panel
Supply Ability : 5000000 Piece/Pieces per Month
Price : $0.50 - $1.05/watts
Cell size : 125mmx125mm
Panel Dimensions : 1050*540*3mm
Panel Efficiency : 23%
Product name : Sunpower Solar Panels
Waterproof : IP65
Support : OEM/ODM
Workmanship : 3 years warranty
Solar cell : Sunpower
Surface material : PET/ETFE/GLASS
Size(CM) : 220*64*3
Weight : 2KG
Application : Home Commercial Solar System
Port : Shenzhen
Fotovoltaico sunpower solarpanel 125mm solar cell 130w 150w 180w sunpower flexible solar panel |
Model | JTN-H(XXX)W-B (XXX)=Pmax/W | JTN-(XXX)W-B (XXX)=Pmax/W | | | | ||||
Maximum Power(Pmax/W) | 100 | 150 | 200 | 300 | 400 | ||||
Open-circuit Voltage (Voc/V) | 21.6 | 30.62 | 41.76 | 39.3 | 81.36 | ||||
Short-circuit Current (Isc/A) | 6.1 | 6.41 | 6.26 | 10.08 | 6.49 | ||||
Maximum Power Voltage(Vmp/V) | 18 | 25.52 | 34.8 | 32.75 | 67.8 | ||||
Maximum Power Current (Imp/A) | 5.6 | 5.6 | 5.75 | 9.16 | 5.9 | ||||
Solar Panel Efficiency(%) | 23% | 19.8-22.5% | | | | ||||
Power Tolerance(W) | 0~+5W | 0~+5W | | | | ||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | | | | |
![]() |
OEM Rollup Solar Power Flexible Panels 130W 150W 180W 2KG Images |